| Account: 54xxxx |
Name: Henry Owen |
Currency: USD |
2010 February 5, 09:02 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1686183 | 2009.11.04 16:28 | balance | internal transfer | 500.00 |
| 1686251 | 2009.11.04 17:00 | buy | 0.30 | gbpusd | 1.65791 | 1.63780 | 0.00000 | 2009.11.04 17:10 | 1.65895 | 0.00 | 0.00 | 0.00 | 31.20 |
| 1690800 | 2009.11.11 20:00 | sell | 0.30 | gbpusd | 1.65365 | 1.67370 | 0.00000 | 2009.11.12 09:03 | 1.65247 | 0.00 | 0.00 | 0.00 | 35.40 |
| 1695881 | 2009.11.13 12:00 | buy | 0.30 | gbpusd | 1.66787 | 1.65110 | 0.00000 | 2009.11.13 12:44 | 1.66875 | 0.00 | 0.00 | 0.00 | 26.40 |
| 1728348 | 2009.11.16 00:00 | buy | 0.30 | gbpusd | 1.67126 | 1.65640 | 0.00000 | 2009.11.16 00:52 | 1.67226 | 0.00 | 0.00 | 0.00 | 30.00 |
| 1729949 | 2009.11.16 18:00 | buy | 0.30 | gbpusd | 1.67946 | 1.66500 | 0.00000 | 2009.11.17 00:00 | 1.68213 | 0.00 | 0.00 | 0.00 | 80.10 |
| 1760447 | 2009.11.19 03:00 | sell | 0.30 | gbpusd | 1.67067 | 1.68500 | 0.00000 | 2009.11.19 07:15 | 1.67202 | 0.00 | 0.00 | 0.00 | -40.50 |
| 1767486 | 2009.11.25 06:00 | buy | 0.26 | gbpusd | 1.66200 | 1.66520 | 0.00000 | 2009.11.25 16:20 | 1.66576 | 0.00 | 0.00 | 0.00 | 97.76 |
| 1797262 | 2009.11.26 03:04 | buy | 0.37 | eurchf | 1.50329 | 1.49430 | 1.51129 | 2009.11.26 08:07 | 1.51129 | 0.00 | 0.00 | 0.00 | 275.42 |
| 1811279 | 2009.11.30 22:00 | sell | 0.35 | gbpusd | 1.64504 | 1.65970 | 0.00000 | 2009.12.01 00:12 | 1.64390 | 0.00 | 0.00 | 0.00 | 39.90 |
| 1816956 | 2009.12.01 15:00 | buy | 0.35 | gbpusd | 1.65803 | 1.64190 | 0.00000 | 2009.12.01 15:09 | 1.65920 | 0.00 | 0.00 | 0.00 | 40.95 |
| 1835437 | 2009.12.03 16:00 | sell | 0.35 | gbpusd | 1.65935 | 1.67260 | 0.00000 | 2009.12.03 16:25 | 1.65833 | 0.00 | 0.00 | 0.00 | 35.70 |
| 1851788 | 2009.12.16 14:00 | buy | 0.35 | gbpusd | 1.63629 | 1.62000 | 0.00000 | 2009.12.16 19:09 | 1.63324 | 0.00 | 0.00 | 0.00 | -106.75 |
| 1864078 | 2009.12.30 21:00 | buy | 0.34 | gbpusd | 1.60701 | 1.59110 | 0.00000 | 2009.12.31 07:17 | 1.60711 | 0.00 | 0.00 | 0.00 | 3.40 |
| 1880588 | 2010.01.05 12:00 | sell | 0.40 | gbpusd | 1.59987 | 1.61590 | 0.00000 | 2010.01.06 07:11 | 1.59825 | 0.00 | 0.00 | 0.00 | 64.80 |
| 1910247 | 2010.01.11 00:00 | buy | 0.40 | gbpusd | 1.60615 | 1.59100 | 0.00000 | 2010.01.11 00:17 | 1.60723 | 0.00 | 0.00 | 0.00 | 43.20 |
| 1935683 | 2010.01.18 14:00 | buy | 0.40 | gbpusd | 1.63367 | 1.62050 | 0.00000 | 2010.01.18 18:07 | 1.63160 | 0.00 | 0.00 | 0.00 | -82.80 |
| 1948194 | 2010.01.29 05:00 | sell | 0.35 | gbpusd | 1.61443 | 1.62800 | 0.00000 | 2010.01.29 07:47 | 1.61428 | 0.00 | 0.00 | 0.00 | 5.25 |
| 1959439 | 2010.01.31 23:00 | sell | 0.40 | gbpusd | 1.59457 | 1.61040 | 0.00000 | 2010.02.01 08:59 | 1.59355 | 0.00 | 0.00 | 0.00 | 40.80 |
| 1973549 | 2010.02.01 09:00 | sell | 0.46 | gbpusd | 1.59300 | 1.60900 | 0.00000 | 2010.02.01 09:42 | 1.59195 | 0.00 | 0.00 | 0.00 | 48.30 |
| 1983525 | 2010.02.02 06:40 | sell | 0.46 | eurchf | 1.47406 | 1.48310 | 1.46608 | 2010.02.04 16:59 | 1.46608 | 0.00 | 0.00 | 0.00 | 345.04 |
| 1987428 | 2010.02.02 20:00 | buy | 0.50 | gbpusd | 1.59781 | 1.58781 | 0.00000 | 2010.02.03 00:53 | 1.59910 | 0.00 | 0.00 | 0.00 | 64.50 |
| 1992974 | 2010.02.03 01:38 | buy | 0.50 | gbpusd | 1.60000 | 1.58995 | 0.00000 | 2010.02.03 06:59 | 1.60117 | 0.00 | 0.00 | 0.00 | 58.50 |
| |
0.00 |
0.00 |
0.00 |
1,136.57 |
| Closed P/L: |
1,136.57 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
500.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1,136.57 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1,636.57 |
Equity: |
1,636.57 |
Free Margin: |
1,636.57 |